FACULTY OF HEALTH SCIENCES

Department of Nutrition and Dietetics

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 101 Anatomy I 2 2 3 4
BES 103 Physiology I 3 0 3 4
BES 105 Nutrition Principles and Laboratory I 3 2 4 6
BES 107 General Chemistry Laboratory 2 2 3 4
BES 109 Behavioural Sciences and Communication 3 0 3 3
ING 105 Academic Skills in English I 2 2 3 3
IUE 100 Orientation and Career Planning 1 0 1 2
TURK 100 Turkish 4 0 4 4
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 102 Anatomy II 2 2 3 4
BES 104 Physiology II 3 0 3 4
BES 106 Nutrition Principles and Ethics 3 0 3 3
BES 108 Nutrition Principles and Laboratory II 2 2 3 4
BES 110 Medical Biology and Genetics 3 0 3 3
BES 112 Organic Chemistry Laboratory 2 2 3 4
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
ING 106 Academic Skills in English II 2 2 3 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 201 Food Chemistry I 3 2 4 5
BES 203 Nutrition Biochemistry and Laboratory I 3 2 4 5
BES 205 General Microbiology 2 2 3 4
BES 207 Medical Nutrition in Adults I 2 4 4 5
BES 209 Biochemistry of Nutrition Related Diseases 2 2 3 4
ELEC 000 Elective Course 3 0 3 4
ING 205 Clinical English I 2 2 3 3
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 202 Food Chemistry II 3 2 4 6
BES 204 Food Microbiology and Food Safety 2 2 3 5
BES 206 Medical Nutrition in Adults II 2 4 4 6
BES 208 Nutrition Biochemistry and Laboratory II 3 2 4 6
ELEC 001 Elective Course I 3 0 3 4
ING 206 Clinical English II 2 2 3 3
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 301 Public Nutrition Systems I 3 0 3 4
BES 303 Determination of Nutrition 2 2 3 4
BES 305 Mother-Child Nutrition 2 4 4 5
BES 307 Elderly Nutrition I 3 0 3 4
ELEC 002 Elective Course II 3 0 3 4
ELEC 003 Elective Course III 3 0 3 4
ING 305 Clinical English III 2 4 4 5
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 302 Public Nutrition Systems II 3 0 3 4
BES 304 Epidemiology of Nutrition 3 2 4 6
BES 306 Nutrition Therapy in Child Diseases 2 4 4 7
BES 308 Elderly Nutrition II 3 0 3 4
ELEC 004 Elective Course IV 3 0 3 4
ING 306 Clinical English IV 2 4 4 5
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 401 Professional Applications in Clinical Nutrition: Child 2 8 6 7
BES 403 Professional Applications in Clinical Nutrition: Adult 2 8 6 7
BES 405 Research Methods and Biostatistics 2 2 4 4
ELEC 005 Elective Course V 3 0 3 4
ELEC 006 Elective Course VI 3 0 3 4
ING 405 Clinical English V 2 4 4 4
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 402 Food Health Law 3 0 3 4
BES 404 Collective Nutrition Systems Application 2 8 6 7
BES 406 Nutrition Practice in Public Health 2 8 6 7
ELEC 007 Elective Course VII 3 0 3 4
ELEC 008 Elective Course VIII 3 0 3 4
ING 406 Clinical English VI 2 4 4 4
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BES 350 Feeding Services Management 0 0 0 0
BES 351 Genetic and Nutrition 0 0 0 0
BES 352 Antropology and Nutrition 0 0 0 0
BES 353 Enteral and Parenteral Nutrition: Pediatrics and Adult 0 0 0 0
BES 354 Sportsman Nutrition 0 0 0 0
BES 355 Nutrition and İmmune System 0 0 0 0
BES 356 Pharmacology: Food and Drug İnteraction 0 0 0 0
BES 357 Food Toxicology 0 0 0 0
BES 358 Food Technology 0 0 0 0
BES 359 Nutrition in Food Sensitivities and Allergies 0 0 0 0
BES 360 Feeding Behavior Disorders 0 0 0 0
BES 361 Nutrition in Congenital Metabolic Diseases 0 0 0 0
BES 362 Food Additives 0 0 0 0
IEU 200 Volunteering Studies 1 2 2 4
İMT 310 Turkish Sign Language* 3 0 3 4
MI 370 Gender and Media 3 0 3 5
SB 230 Speaking and Presentation Skills 3 0 3 4
SB 344 Movement and Dance 3 0 3 4
SB 360 Disability and Society 3 0 3 4
SB 410 Entrepreneurship and Innovation in Health Sciences 3 0 3 4
YMİ 460 Language and Pronunciation in Communication* 1 2 2 4
Additional Notes

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.